AdvanceBio Peptide Mapping C18 120Å 2.7µm, 3.0 x 150mm, ea.
- Part Number: AT-653950-302
- Unit: EA
EUR 1,142.00
Price excl. VAT plus shipping costs
Will be procured as soon as possible
| Manufacturer: | Agilent |
|---|---|
| Brand: | AdvanceBio Peptide Mapping |
| Selectivity: | C18 |
| Selectivity Manufacturer: | EC-C18 |
| Particle Size: | 2.7 µm |
| Pore Size: | 120 Å |
| Endcapping: | yes |
| Column Length: | 150 mm |
| Column ID: | 3.0 mm |
| Hardware Material: | Stainless Steel |
| Hardware Type: | Analytical Column |
| Application: | Peptides & Proteins |
| USP Code: | L1 |
| Temperature Range: | 60 °C |
| pH Range: | 2-8 |
| Particle: | Silica |
| Particle Shape: | Spherical |
| Particle Type: | Core-Shell |
| Surface Area: | 130 m2/g |
| Bonding Type: | monomeric |
| Package Size: | 1 |
Related Products
-
AdvanceBio Peptide Mapping C18 120Å 2.7µm, 3.0 x 5mm Fast Guard, pk.3 -
Tubing, PEEK, 1/16" OD x 0.13mm ID, red solid, m (moq 10m) -
InfinityLab Quick Turn Capillary, MP35N (Bio-compatible), 0.12mm ID x 200mm, ea. -
Fitting, PEEK, Fingertight, Black, 10-32 Thread, for 1/16" OD Tubing, pk.10 -
EXP2 10-32 All-In-One (AIO) Hand-Tight Fitting, ea. -
InfinityLab Quick Turn LC Fitting, ea.