PLRP-S 1000Å 10µm, 50.0 x 150mm, ea.
- Référence: AT-PL1712-3102
- Unité: EA
En cours de réapprovisionnement
| Manufacturer: | Agilent |
|---|---|
| Brand: | PLRP-S |
| Selectivity: | PSDVB |
| Selectivity Manufacturer: | PLRP-S |
| Particle Size: | 10 µm |
| Pore Size: | 1‘000 Å |
| Endcapping: | n.a. |
| Column Length: | 150 mm |
| Column ID: | 50.0 mm |
| Hardware Material: | Stainless Steel |
| Hardware Type: | Preparative Column |
| Application: | Reversed Phase |
| USP Code: | L21 |
| Temperature Range: | 200 °C |
| pH Range: | 1-14 |
| Particle: | Polymer |
| Particle Shape: | Spherical |
| Particle Type: | Fully Porous |
| Surface Area: | 267 m2/g |
| Bonding Type: | n.a. |
| Package Size: | 1 |
Produits associés
-
PLRP-S 1000Å 10µm, 25.0 x 150mm, ea. -
PLRP-S 1000Å 10µm, Bulk Material, 1kg, ea. -
Tubing, PEEK, 1/16" OD x 0.50mm ID, orange solid, m (moq 10m) -
SS Tubing "Standard Grade" - 1/16" OD x 0.50mm ID, 3m -
Fitting, PEEK, Fingertight, Black, 10-32 Thread, for 1/16" OD Tubing, pk.10 -
EXP2 10-32 All-In-One (AIO) Hand-Tight Fitting, ea. -
InfinityLab Quick Turn LC Fitting, ea.