HALO PFP 90Å 2.7µm, 0.300 x 150mm, ea.
- Référence: AMT-98216-709
- Unité: EA
EUR 935.00
Prix HT, frais de livraison en sus
En cours de réapprovisionnement
| Manufacturer: | Advanced Materials Technology |
|---|---|
| Brand: | HALO |
| Selectivity: | PFP |
| Particle Size: | 2.7 µm |
| Pore Size: | 90 Å |
| Carbon Load: | 5.5 % |
| Endcapping: | yes |
| Column Length: | 150 mm |
| Column ID: | 0.300 mm |
| Hardware Material: | PEEK-sleeved FS |
| Hardware Type: | Capillary Column |
| Application: | Reversed Phase |
| USP Code: | L43 |
| Temperature Range: | 40(60) °C |
| pH Range: | 2-9 |
| Particle: | Silica |
| Particle Shape: | Spherical |
| Particle Type: | Core-Shell |
| Surface Area: | 135 m2/g |
| Bonding Type: | monomeric |
| Package Size: | 1 |
Produits associés
-
HALO PFP 90Å 2.7µm, 0.300 x 50mm, ea. -
HALO PFP 90Å 2.7µm, Bulk Material, 0.5g, ea. -
Tubing, PEEK, 1/16" OD x 0.13mm ID, red solid, m (moq 10m) -
SS Tubing "Standard Grade" - 1/16" OD x 0.13mm ID, 3m -
Fitting, PEEK, Fingertight, Black, 10-32 Thread, for 1/16" OD Tubing, pk.10 -
EXP2 10-32 All-In-One (AIO) Hand-Tight Fitting, ea.